Clothing types
A Jackets | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S M | L | XL 2XL | 3XL 4XL | 5XL | |||||||||||
Scandinavia / Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||
Centimeters | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | ||
Canada / US / UK | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | ||
France / Spain | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
This is how to measure yourself correctly:
- Get someone to help you so you can measure more exactly.
- Place the measuring tape around the body. The tape should be reasonably taught, but not too tight. If you allow enough space to slide a finger under the tape, you will get the correct measurements.
- Gloves: Measure your hand circuit (below the knuckles)